Legend: enzyme field
| Version | 2.5 | ||||||||||||||||||
| Creation Date | 2011-07-11 11:54:15 | ||||||||||||||||||
| Update Date | 2011-07-11 11:58:52 | ||||||||||||||||||
| Accession Number | HMDB13655 | ||||||||||||||||||
| Secondary Accession Numbers | Not Available | ||||||||||||||||||
| Common Name | O-Arachidonoyl Ethanolamine | ||||||||||||||||||
| Description | Arachidonoyl ethanolamide (AEA) was the first endogenous cannabinoid to be isolated and characterized as an agonist acting on the same receptors (CB1 and CB2) as tetrahydrocannabinols (THC). Since that time, a number of related endocannabinoids have been isolated, most notably 2-arachidonoyl glycerol (2-AG).O-Arachidonoyl ethanolamine hydrochloride (O-AEA) is a recently isolated constituent of human and rat brain wherein the ethanolamine moiety is attached “backwards”, as an ester instead of an amide, as in AEA.1,2,4 O-AEA has mixed agonist/antagonist activity at the CB1 receptor and does not appear to be the native endogenous cannabinoid agonist at this receptor. This is in keeping with other observations that 2-AG is the primary endogenous CB1 receptor ligand | ||||||||||||||||||
| Synonyms |
|
||||||||||||||||||
| Chemical IUPAC Name | O-(2-aminoethyl)-5Z,8Z,11Z,14Z-eicosatetraenester | ||||||||||||||||||
| Chemical Formula | C22H37NO2 | ||||||||||||||||||
| Chemical Structure | |||||||||||||||||||
| Chemical Taxonomy |
|
||||||||||||||||||
| Average Molecular Weight | 347.535 | ||||||||||||||||||
| Monoisotopic Molecular Weight | 347.282440 | ||||||||||||||||||
| Isomeric SMILES | CCCCC\C=C/C\C=C/C\C=C/C\C=C/CCCC(=O)OCCN | ||||||||||||||||||
| Canonical SMILES | CCCCCC=CCC=CCC=CCC=CCCCC(=O)OCCN | ||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||
| NuGOwiki Link | HMDB13655 ![]() |
||||||||||||||||||
| Metagene Link | HMDB13655 ![]() |
||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||||||
| PubChem Substance | 57309562 ![]() |
||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||
| CAS Registry Number | 443129-35-9 | ||||||||||||||||||
| InChI Identifier | InChI=1/C22H37NO2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-22(24)25-21-20-23/h6-7,9-10,12-13,15-16H,2-5,8,11,14,17-21,23H2,1H3/b7-6-,10-9-,13-12-,16-15- | ||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||
| Melting Point (Experimental) | Not Available | ||||||||||||||||||
| Experimental Water Solubility | Not Available Source: PhysProp | ||||||||||||||||||
| Predicted Water Solubility | Not Available Calculated using ALOGPS | ||||||||||||||||||
| Physiological Charge | 0 | ||||||||||||||||||
| State | Solid | ||||||||||||||||||
| Experimental LogP/Hydrophobicity | Not Available Source: PhysProp | ||||||||||||||||||
| Predicted LogP/Hydrophobicity | Not Available Calculated using ALOGPS | ||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||
| MOL File | Show ![]() |
||||||||||||||||||
| SDF File | Show ![]() |
||||||||||||||||||
| PDB File | Show ![]() |
||||||||||||||||||
| 2D Structure | |||||||||||||||||||
| 3D Structure | |||||||||||||||||||
| Experimental PDB ID | Not Available | ||||||||||||||||||
| Experimental 1H NMR Spectrum | Not Available | ||||||||||||||||||
| Experimental 13C NMR Spectrum | Not Available | ||||||||||||||||||
| Experimental 13C HSQC Spectrum | Not Available | ||||||||||||||||||
| Predicted 1H NMR Spectrum |
Not Available Not Available |
||||||||||||||||||
| Predicted 13C NMR Spectrum |
Not Available Not Available |
||||||||||||||||||
| Mass Spectrum | Not Available | ||||||||||||||||||
| Simplified TOCSY Spectrum | Not Available | ||||||||||||||||||
| BMRB Spectrum | Not Available | ||||||||||||||||||
| Cellular Location | Not Available | ||||||||||||||||||
| Biofluid Location | Not Available | ||||||||||||||||||
| Tissue Location | Not Available | ||||||||||||||||||
| Concentrations (Normal) | Not Available | ||||||||||||||||||
| Concentrations (Abnormal) | Not Available | ||||||||||||||||||
| Associated Disorders | Not Available | ||||||||||||||||||
| OMIM ID | Not Available | ||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||
| General References | Not Available |