| Description | Value |
|---|---|
| HMDB Compounds | 8558 |
| Compounds in the HML | 1030 |
| Synthesized Compounds | 57 |
| HMDB compounds with MS spectra | 840 |
| HMDB compounds with CNMR assigned spectra (2DHSQC only) | 908 |
| HMDB Compounds with HNMR assigned spectra | 916 |
| HMDB Compounds with a predicted HNMR spectrum | 2989 |
| HMDB Compounds with a predicted CNMR spectrum | 2984 |
| HMDB Identified Compounds in Urine | 785 |
| HMDB Identified Compounds in Blood | 4600 |
| HMDB Identified Compounds in CSF | 468 |
| HMDB Identified Compounds in Other Biofluids | 315 |
| HMP Identified Compounds in Urine | |
| HMP Identified Compounds in Blood | |
| HMP Identified Compounds in CSF | |
| Number of Associated Enzymes | 7390 |
| Number of Unique Synonyms | 72114 |